Description
Lally column caps and steel column caps provide adequate bearing length for larger girder reactions.
Material
- LCC — 12 gauge; CCOS — 7 gauge
Finish
- LCC — Simpson Strong-Tie® gray paint; CCOS — G90 galvanized
Installation
- Use all specified fasteners; see General Notes.
- LCC — Fit the lally column cap over the lally column and attach to the girder.
- CCOS — Attach steel column cap to column end plate with (4) CCOS tap screws (provided) and attach to girder. Install with 5/16"-hex driver.
Load Tables
Model No. | W (in.) | Girder | Nails7 | Lally Column Outside Diameter (in.) | Allowable Loads | |||
---|---|---|---|---|---|---|---|---|
Download 1,2,3,4 | Uplift | F15 | ||||||
DF/SP/SPF | LVL/PSL/LSL | (160) | (160) | |||||
|
||||||||
LCC4.5-3.5 | 4 5/8 | Triple 2X10/12 | (8) 16d | 3 1/2 | 15,280 | — | — | 1,615 |
CCOS3.12 | 3 1/8 | Double 2x10/12 | (10) 10d | — | 11,590 | — | 1,492 | 2,120 |
LCC3.5-3.5 | 3 5/8 | 3.5 LVL/PSL/LSL | (8) 16d | 3 1/2 | — | 15,820 | — | 1,615 |
LCC3.5-4 | 3 5/8 | 3.5 LVL/PSL/LSL | (8) 16d | 4 | — | 20,670 | — | 1,615 |
CCOS3.62 | 3 5/8 | 3.5 LVL/PSL/LSL | (10) 10d | — | — | 18,285 | 1,492 | 2,120 |
LCC4.5-4 | 4 5/8 | Triple 2X10/12 | (8) 16d | 4 | 20,670 | — | — | 1,615 |
CCOS4.62 | 4 5/8 | Triple 2X10/12 | (10) 10d | — | 16,690 | — | 1,492 | 2,120 |
LCC5.25-3.5 | 5 3/8 | 5.25 LVL/PSL/LSL | (8) 16d | 3 1/2 | — | 15,820 | — | 1,615 |
LCC5.25-4 | 5 3/8 | 5.25 LVL/PSL/LSL | (8) 16d | 4 | — | 20,670 | — | 1,615 |
CCOS5.50 | 5 1/2 | 5.25 LVL/PSL/LSL | (10) 10d | — | — | 23,720 | 1,492 | 2,120 |
LCC6-3.5 | 6 1/8 | Quad 2x10/12 | (8) 16d | 3 1/2 | 15,820 | — | — | 1,615 |
LCC6-4 | 6 1/8 | Quad 2x10/12 | (8) 16d | 4 | 20,670 | — | — | 1,615 |
LCC7-3.5 | 7 1/8 | 7 LVL/PSL/LSL | (8) 16d | 3 1/2 | — | 15,820 | — | 1,615 |
LCC7-4 | 7 1/8 | 7 LVL/PSL/LSL | (8) 16d | 4 | — | 20,670 | — | 1,615 |
CCOS7.25 | 7 1/4 | 7 LVL/PSL/LSL | (10) 10d | — | — | 24,626 | 1,492 | 2,120 |
Extra Information
Brand:
Simpson Strong-Tie
Weight:
6.00 LBS